Wedstrijden
Spelers
| Player | Appearances | Minutes | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|
Gunnar Nielsen | 8 | 644 | 0 | 0 | 0 | 0 | 0 |
Sølvi Vatnhamar | 8 | 673 | 1 | 0 | 0 | 0 | 0 |
Hallur Hansson | 8 | 694 | 0 | 1 | 2 | 0 | 0 |
Atli Gregersen | 7 | 598 | 0 | 0 | 1 | 0 | 0 |
Gilli Rólantsson | 7 | 488 | 0 | 0 | 1 | 0 | 0 |
Viljormur Davidsen | 6 | 540 | 0 | 0 | 1 | 0 | 0 |
Jónas Næs | 6 | 431 | 0 | 0 | 2 | 0 | 0 |
Jóan Edmundsson | 6 | 509 | 2 | 1 | 2 | 1 | 0 |
Brandur Hendriksson | 6 | 522 | 1 | 0 | 1 | 0 | 0 |
René Joensen | 6 | 236 | 0 | 1 | 0 | 0 | 0 |
Fródi Benjaminsen | 5 | 448 | 0 | 0 | 3 | 0 | 0 |
Bárdur Hansen | 5 | 381 | 0 | 1 | 1 | 0 | 0 |
Sonni Nattestad | 5 | 450 | 1 | 0 | 0 | 0 | 0 |
Jóhan Davidsen | 4 | 192 | 0 | 0 | 0 | 0 | 0 |
Coach: Lars Olsen.













