Verenigde Staten
0 vs 0
Colombia
0 vs 0
ColombiaVerenigde Staten
| 1 | Sean Johnson Keeper | |
| 4 | DeJuan Jones Verdediger | |
| 3 | Walker Zimmerman 22 Verdediger | |
| 15 | Aaron Long 16 Verdediger | |
| 12 | John Tolkin 2 Verdediger | |
| 19 | Eryk Williamson 14 Middenvelder | |
| 23 | Kellyn Acosta Middenvelder | |
| 6 | Paxten Aaronson Middenvelder | |
| 7 | Paul Arriola 11 Aanvaller | |
| 9 | Jesús Ferreira 8 Aanvaller | |
| 13 | Matthew Hoppe Aanvaller | |
| 14 | Alan Sonora 19 Middenvelder | |
| 8 | Brandon Vazquez 9 Aanvaller | |
| 11 | Emmanuel Sabbi 7 Middenvelder | |
| 22 | Jalen Neal 3 Verdediger | |
| 16 | Sam Rogers 15 Verdediger | |
| 2 | Julian Gressel 12 Middenvelder | |
| 18 | Roman Celentano Keeper | |
| 24 | Gabriel Slonina Keeper | |
| 5 | Jonathan Gómez Verdediger | |
| 10 | Paxton Pomykal Middenvelder | |
| 20 | Cade Cowell Middenvelder | |
| 21 | Aidan Morris Middenvelder | |
Bondscoach: Anthony Hudson
Colombia
| 1 | Álvaro Montero 12 Keeper | |
| 6 | Juan David Mosquera Verdediger | |
| 3 | Andrés Llinás Verdediger | |
| 5 | Alexis Pérez Verdediger | |
| 18 | Frank Fabra Verdediger | |
| 7 | Diego Valoyes Aanvaller | |
| 21 | Jorman Campuzano Middenvelder | |
| 23 | Dylan Borrero 11 Aanvaller | |
| 15 | Yilmar Velásquez 16 Middenvelder | |
| 14 | Cucho Hernández 20 Aanvaller | |
| 9 | Cristian Arango 19 Aanvaller | |
| 12 | José Luis Chunga 1 Keeper | |
| 19 | Diber Cambindo 9 Aanvaller | |
| 11 | Daniel Ruiz Rivera 23 Aanvaller | |
| 20 | Santiago Moreno 14 Aanvaller | |
| 16 | Kevin Castano 15 Middenvelder | |
| 2 | Nicolás Hernández Verdediger | |
| 4 | Andrés Reyes Verdediger | |
| 8 | Daniel Catano Middenvelder | |
| 13 | Junior Hernández Verdediger | |
Bondscoach: Néstor Lorenzo
Gewisseld
Ingevallen
Goals
Penalty
Penalty Gemist
Yellow Cards
Yellow/Red Card
Red Cards
| 6 | 5 |
| 6 | 5 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 3 |
| 0 | 0 |
| 0 | 0 |