Gewisseld
Ingevallen
Goals
Penalty
Penalty Gemist
Yellow Cards
Yellow/Red Card
Red Cards
| 0 | 3 |
| 0 | 3 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 22 | Ross Russell Keeper | |
| 6 | Addison Belfon 12 Verdediger | |
| 4 | Marvin Andrews Verdediger | |
| 5 | Brent Sancho 7 Verdediger | |
| 3 | Sherwyn Julien Middenvelder | |
| 5 | Reynold Carrington Middenvelder | |
| 10 | Lyndon Andrews Middenvelder | |
| 14 | Kerwyn Jemmott Middenvelder | |
| 11 | Gary Glasgow Aanvaller | |
| 18 | Nigel Pierre Aanvaller | |
| 12 | Carlos Edwards 6 Verdediger | |
| 7 | Dennis Lawrence 5 Verdediger | |
| Sherman Phillips 3 Aanvaller | ||
Bondscoach: Ian Porterfield
| 0 | 3 |
| 0 | 3 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |