Gewisseld
Ingevallen
Goals
Penalty
Penalty Gemist
Yellow Cards
Yellow/Red Card
Red Cards
| 2 | 3 |
| 2 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 3 |
| 0 | 0 |
| 0 | 0 |
| 1 | Markos Vellidis Keeper | |
| 23 | Andraz Struna Verdediger | |
| 8 | Themistoklis Tzimopoulos Verdediger | |
| 6 | Alexandros Michail Verdediger | |
| 10 | Cristian Chávez Aanvaller | |
| 11 | David López Nadales (Fonsi) Middenvelder | |
| 15 | Charilaos Charisis Middenvelder | |
| 22 | Noé Acosta 12 Middenvelder | |
| 21 | Stavros Tsoukalas Aanvaller | |
| 33 | Nikos Korovesis Verdediger | |
| 9 | Brana Ilic 32 Aanvaller | |
| 32 | Michalis Manias 9 Aanvaller | |
| 12 | Euripidis Giakos 22 Aanvaller | |
| 77 | Dimitrios Sotiriou Keeper | |
| 4 | Theodoros Berios Verdediger | |
| 19 | Antonis Iliadis Middenvelder | |
| 44 | Apostolos Skondras Verdediger | |
| 90 | Stamatis Sapalidis Aanvaller | |
Trainer: Giannis Petrakis
| 15 | Luke Steele Keeper | |
| 31 | Christos Bourbos Middenvelder | |
| 5 | Konstantinos Triantafyllopoulos Verdediger | |
| 20 | Stathis Tavlaridis Verdediger | |
| 3 | Diamantis Chouchoumis Verdediger | |
| 22 | Ouasim Bouy 7 Middenvelder | |
| 10 | Carlos ‘Zeca’ Gonçalves Middenvelder | |
| 8 | Thasos Lagos Middenvelder | |
| 14 | Abdul Ajagun 18 Middenvelder | |
| 19 | Nikolaos Karelis Aanvaller | |
| 26 | Athanasios Dinas 9 Aanvaller | |
| 9 | Marcus Berg 26 Aanvaller | |
| 18 | Christos Donis 14 Middenvelder | |
| 7 | Viktor Klonaridis 22 Middenvelder | |
| 1 | Stefanos Kotsolis Keeper | |
| 2 | Panagiotis Spyropoulos Verdediger | |
| 4 | Georgios Koutroubis Verdediger | |
| 32 | Danijel Pranjić Middenvelder | |
Trainer: Yannis Anastasiou
| 2 | 3 |
| 2 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 3 |
| 0 | 0 |
| 0 | 0 |