Mexico
0 vs 0
Verenigde Staten
0 vs 0
Verenigde StatenMexico
| 13 | Guillermo Ochoa Keeper | |
| 3 | Jorge Sánchez Verdediger | |
| 19 | César Montes Verdediger | |
| 5 | Johan Vásquez Verdediger | |
| 18 | Gerardo Arteaga Verdediger | |
| 16 | Héctor Herrera Middenvelder | |
| 4 | Edson Álvarez Middenvelder | |
| 8 | Carlos Rodríguez 14 Middenvelder | |
| 17 | Jesús Corona 10 Middenvelder | |
| 9 | Raúl Jiménez Aanvaller | |
| 22 | Hirving Lozano Aanvaller | |
| 14 | Erick Gutiérrez 8 Middenvelder | |
| 10 | Ernesto Alexis Vega 17 Aanvaller | |
| 1 | Alfredo Talavera Keeper | |
| 12 | Rodolfo Cota Keeper | |
| 2 | Israel Reyes Verdediger | |
| 6 | Julián Araujo Verdediger | |
| 7 | Luis Romo Verdediger | |
| 11 | Diego Lainez Aanvaller | |
| 15 | Héctor Moreno Verdediger | |
| 20 | Carlos Uriel Antuna Middenvelder | |
| 21 | Henry Martin Aanvaller | |
| 23 | Jesús Gallardo Middenvelder | |
Bondscoach: Gerardo Martino
Verenigde Staten
| 1 | Zack Steffen Keeper | |
| 2 | DeAndre Yedlin 22 Verdediger | |
| 3 | Walker Zimmerman Verdediger | |
| 12 | Miles Robinson Verdediger | |
| 5 | Antonee Robinson Verdediger | |
| 23 | Kellyn Acosta Middenvelder | |
| 4 | Tyler Adams 15 Middenvelder | |
| 6 | Yunus Musah Middenvelder | |
| 21 | Timothy Weah 11 Aanvaller | |
| 9 | Ricardo Pepi 17 Aanvaller | |
| 10 | Christian Pulisic 13 Middenvelder | |
| 17 | Jordan Siebatcheu 9 Aanvaller | |
| 11 | Giovanni Reyna 21 Middenvelder | |
| 15 | Aaron Long 4 Verdediger | |
| 22 | Erik Palmer-Brown 2 Verdediger | |
| 13 | Jordan Morris 10 Aanvaller | |
| 18 | Ethan Horvath Keeper | |
| 7 | Paul Arriola Aanvaller | |
| 8 | Cristian Roldán Middenvelder | |
| 14 | Luca de la Torre Middenvelder | |
| 16 | George Bello Verdediger | |
| 19 | James Sands Verdediger | |
| 20 | Jesús Ferreira Aanvaller | |
Bondscoach: Gregg Berhalter
Gewisseld
Ingevallen
Goals
Penalty
Penalty Gemist
Yellow Cards
Yellow/Red Card
Red Cards
| 2 | 5 |
| 2 | 5 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 3 |
| 0 | 0 |
| 0 | 0 |