Gewisseld
Ingevallen
Goals
Penalty
Penalty Gemist
Yellow Cards
Yellow/Red Card
Red Cards
| 0 | 4 |
| 0 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 12 | Reice Charles-Cook Keeper | |
| 2 | Benjamin Etienne Middenvelder | |
| 4 | Aaron Pierre Verdediger | |
| 18 | Kraig Noel-McLeod 16 Verdediger | |
| 17 | Tyrone Sterling Verdediger | |
| 7 | Romar Frank 10 Middenvelder | |
| 8 | Alexander McQueen Middenvelder | |
| 20 | Jacob Berkeley-Agyepong Aanvaller | |
| 19 | Kwazim Theodore 11 Middenvelder | |
| 13 | Regan Charles-Cook Aanvaller | |
| 14 | Dejon Noel-Williams Aanvaller | |
| 11 | Shavon John-Brown 19 Aanvaller | |
| 9 | Kairo Mitchell 18 Aanvaller | |
| 10 | Kharlton Belmar 7 Aanvaller | |
| 16 | Kayden Harrack 18 Verdediger | |
| 1 | Jason Belfon Keeper | |
| 3 | Kwesi Paul Verdediger | |
| 21 | Christian James Verdediger | |
| 22 | Trishawn Thomas Keeper | |
| 23 | Keishon Clarke Middenvelder | |
Bondscoach: Michael Findlay
| 0 | 4 |
| 0 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |