Gewisseld
Ingevallen
Goals
Penalty
Penalty Gemist
Yellow Cards
Yellow/Red Card
Red Cards
| 3 | 1 |
| 3 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 2 |
| 0 | 0 |
| 0 | 0 |
| 31 | Konstantin Rudenok Keeper | |
| 2 | Vladislav Glinski Verdediger | |
| 20 | Roman Gaev Verdediger | |
| 33 | Evgeni Morozov 47 Verdediger | |
| 27 | Igor Shumilov Verdediger | |
| 5 | Artem Sokol Verdediger | |
| 17 | Aleksey Butarevich 21 Verdediger | |
| 10 | Boris Tsygankov 87 Middenvelder | |
| 8 | Denis Yakubovich Middenvelder | |
| 13 | Aleksandr Filanovich Aanvaller | |
| 9 | Dorde Susnjar Aanvaller | |
| 87 | Vadim Demidovich 10 Aanvaller | |
| 21 | Dmitri Tamelo 17 Verdediger | |
| 47 | Sergey Lynko 33 Aanvaller | |
| 11 | Yuri Lovets Middenvelder | |
| 14 | Evgeni Nikitin Aanvaller | |
| 23 | Pavel Klenyo Middenvelder | |
| 35 | Roman Stepanov Keeper | |
Trainer: Sergei Kabelski
| 1 | Anatolii Timofieiev Keeper | |
| 33 | Ivan Vasilyonok Middenvelder | |
| 26 | Aleksa Vidic Verdediger | |
| 14 | Terentiy Lutsevich Verdediger | |
| 21 | Oleksandr Kaplienko Verdediger | |
| 15 | Artiom Vaskov Middenvelder | |
| 8 | Maksim Shilo Middenvelder | |
| 51 | Aleksandr Skshinetskiy Verdediger | |
| 9 | Sergiy Rozhok Middenvelder | |
| 13 | Yaroslav Yarotski 11 Middenvelder | |
| 4 | Valery Gorbachik Verdediger | |
| 11 | Vladislav Zhuk 13 Middenvelder | |
| 5 | Egor Potapov Verdediger | |
| 10 | Artem Fedyanin Middenvelder | |
| 12 | Pavel Okhremchuk Keeper | |
| 22 | Pavel Chikida Middenvelder | |
| 23 | Vyacheslav Lukhtanov Verdediger | |
| 27 | Stanislav Sazonovich Verdediger | |
Trainer: Aleksandr Brazevich
| 3 | 1 |
| 3 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 2 |
| 0 | 0 |
| 0 | 0 |