Gewisseld
Ingevallen
Goals
Penalty
Penalty Gemist
Yellow Cards
Yellow/Red Card
Red Cards
| 3 | 3 |
| 3 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 1 |
| 0 | 1 |
| 0 | 0 |
| 16 | Vladimir Bushma Keeper | |
| 3 | Sergey Matveychik Middenvelder | |
| 22 | Daniel Zlatkov Verdediger | |
| 18 | Pavel Rybak Verdediger | |
| 20 | Aleksandr Pozniak Verdediger | |
| 23 | Yuri Kovalev 11 Middenvelder | |
| 14 | Ljuban Crepulja Middenvelder | |
| 8 | Aleksandr Selyava 6 Middenvelder | |
| 31 | Mikhail Shibun Middenvelder | |
| 99 | Vitaly Lisakovich 7 Aanvaller | |
| 10 | Nikolai Yanush Aanvaller | |
| 7 | Edgar Olekhnovich 99 Middenvelder | |
| 6 | Igor Burko 8 Verdediger | |
| 11 | Drazen Bagaric 23 Middenvelder | |
| 73 | Ivan Karadzhov Keeper | |
| 5 | Aleksey Yanushkevich Verdediger | |
| 15 | Denis Laptev Aanvaller | |
| 17 | Pyry Soiri Aanvaller | |
| 13 | Vladimir Zhurov Keeper | |
| 8 | Paul Bebey Verdediger | |
| 5 | Ruslan Zubkov Middenvelder | |
| 97 | Yegor Khvalko Verdediger | |
| 2 | Jean-Patrick Abouna Verdediger | |
| 88 | Pavel Savitskiy Aanvaller | |
| 87 | Filipp Rudik Middenvelder | |
| 24 | Andrey Yakimov 91 Middenvelder | |
| 21 | Evgeniy Savostyanov Middenvelder | |
| 11 | Valeriy Zhukovskiy 14 Middenvelder | |
| 20 | Dmitri Khlebosolov 15 Aanvaller | |
| 15 | Vladislav Klimovich 20 Aanvaller | |
| 14 | Aleksandr Anyukevich 11 Verdediger | |
| 91 | Dmitriy Verkhovtsov 24 Verdediger | |
| 19 | Sergey Kurhanski Keeper | |
| 16 | Maksim Yablonski Verdediger | |
| 29 | Artur Bombel Middenvelder | |
| 82 | Yaroslav Yarotski Middenvelder | |
Coach: Igor Kovalevich
| 3 | 3 |
| 3 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 1 |
| 0 | 1 |
| 0 | 0 |