Gewisseld
Ingevallen
Goals
Penalty
Penalty Gemist
Yellow Cards
Yellow/Red Card
Red Cards
| 1 | 3 |
| 1 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 1 |
| 0 | 0 |
| 0 | 0 |
| 1 | Andrey Klimovich Keeper | |
| 3 | Sergey Matveychik Middenvelder | |
| 25 | Igor Kuzmenok Verdediger | |
| 18 | Pavel Rybak Verdediger | |
| 26 | Maksim Bordachev Verdediger | |
| 23 | Yuri Kovalev Middenvelder | |
| 88 | Roger Cañas Middenvelder | |
| 19 | Elis Bakaj Aanvaller | |
| 27 | Július Szöke Middenvelder | |
| 11 | Evgeny Kozlov 7 Middenvelder | |
| 33 | Tomislav Kis Aanvaller | |
| 7 | Pyry Soiri 11 Aanvaller | |
| 35 | Pavel Chesnovskiy Keeper | |
| 5 | Aleksey Yanushkevich Verdediger | |
| 6 | Igor Burko Verdediger | |
| 12 | Patrick Sibomana Aanvaller | |
| 15 | Denis Laptev Aanvaller | |
| 99 | Maks Ebong Ngome Aanvaller | |
Coach: Marek Zub
| 30 | Aleksandr Hutor Keeper | |
| 21 | Oleg Veretilo Verdediger | |
| 16 | Giannis Kargas Verdediger | |
| 4 | Aleksey Gavrilovich Verdediger | |
| 13 | Maksim Vitus Verdediger | |
| 88 | Pavel Savitskiy Aanvaller | |
| 99 | Chidi Osuchukwu 8 Middenvelder | |
| 7 | Artem Milevskiy 5 Aanvaller | |
| 55 | Zeljko Filipovic Middenvelder | |
| 33 | Pavel Nekhaychik Middenvelder | |
| 20 | Joel Fameyeh 46 Aanvaller | |
| 46 | Aleksey Legchilin 20 Middenvelder | |
| 8 | Kirill Premudrov 99 Middenvelder | |
| 5 | Andrey Lebedev 7 Verdediger | |
| 35 | Pavel Pavlyuchenko Keeper | |
| 10 | Roman Vasilyuk Aanvaller | |
| 31 | Andrei Zaleskiy Verdediger | |
| 77 | Roman Yuzepchuk Middenvelder | |
Trainer: Radoslav Látal
| 1 | 3 |
| 1 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 1 |
| 0 | 0 |
| 0 | 0 |