Gewisseld
Ingevallen
Goals
Penalty
Penalty Gemist
Yellow Cards
Yellow/Red Card
Red Cards
| 3 | 1 |
| 3 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 3 |
| 0 | 0 |
| 0 | 0 |
| 24 | Sergey Turanok Keeper | |
| 5 | Oleksandr Papush Middenvelder | |
| 20 | Vladislav Yasukevich Verdediger | |
| 22 | Weslie John Verdediger | |
| 69 | Nikita Rochev Verdediger | |
| 13 | Artur Slabashevich Verdediger | |
| 88 | Rinar Valeev Middenvelder | |
| 8 | Anton Bubnov Middenvelder | |
| 91 | Oleg Patotskiy 10 Middenvelder | |
| 21 | Vadim Pobudei 7 Middenvelder | |
| 11 | Aleksandr Kholodinsky 31 Middenvelder | |
| 31 | Aleksey Petrov 11 Aanvaller | |
| 10 | Gennadiy Bliznyuk 91 Aanvaller | |
| 7 | Aleksandr Perepechko 21 Middenvelder | |
| 34 | Artem Soroko Keeper | |
| 9 | Sergey Lynko Aanvaller | |
| 17 | Aleksandr Krotov Aanvaller | |
| 26 | Aleksey Tarakanov Middenvelder | |
Coach: Vitali Zhukovski
| 75 | Dmitry Asnin Keeper | |
| 8 | Igor Lisitsa Verdediger | |
| 25 | Zakhar Volkov Verdediger | |
| 4 | Mikhail Gorbachyov Verdediger | |
| 18 | Aleksey Kozlov Middenvelder | |
| 99 | Ruslan Teverov Aanvaller | |
| 6 | Andrey Shtygel Middenvelder | |
| 16 | Yaroslav Shkurko 23 Middenvelder | |
| 20 | Abdulaziz Laval Middenvelder | |
| 77 | Artem Teplov Verdediger | |
| 63 | Maksim Lepskiy Aanvaller | |
| 23 | Mikhail Khodunov 16 Middenvelder | |
| 30 | Artur Semenov Keeper | |
| 11 | Sergey Shestakov Middenvelder | |
Coach: Oleg Sidorenkov
| 3 | 1 |
| 3 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 3 |
| 0 | 0 |
| 0 | 0 |