Gewisseld
Ingevallen
Goals
Penalty
Penalty Gemist
Yellow Cards
Yellow/Red Card
Red Cards
| 3 | 3 |
| 3 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 6 | 1 |
| 0 | 0 |
| 0 | 0 |
| 1 | Maksim Vysotsky Keeper | |
| 7 | Evgeni Barsukov Middenvelder | |
| 5 | Sergiy Rudika Middenvelder | |
| 81 | Pavel Lovgach Middenvelder | |
| 10 | Andrey Chukhley Middenvelder | |
| 25 | Artyom Kontsevoy Middenvelder | |
| 20 | Pavel Bordukov 23 Middenvelder | |
| 19 | Denis Grechikho Middenvelder | |
| 17 | Aleksandr Pavlov 77 Middenvelder | |
| 31 | Maksim Chizh Verdediger | |
| 9 | Denis Levitskiy 11 Verdediger | |
| 77 | Vladislav Fedosov 17 Aanvaller | |
| 23 | Yan Senkevich 20 Middenvelder | |
| 11 | Vladyslav Gevlych 9 Verdediger | |
| 16 | Igor Dovgyallo Keeper | |
| 4 | Ilya Boltrushevich Verdediger | |
| 6 | Anton Shepelev Verdediger | |
| 15 | Danila Nechaev Verdediger | |
Trainer: Evgeni Kapov
| 1 | Egor Khatkevich Keeper | |
| 16 | Dmitriy Aliseyko Verdediger | |
| 22 | Weslie John Verdediger | |
| 2 | Aleksandr Shagoyko Verdediger | |
| 13 | Artur Slabashevich Verdediger | |
| 21 | Vadim Pobudei 10 Middenvelder | |
| 91 | Oleg Patotskiy Middenvelder | |
| 15 | Dmitriy Komarovskiy Aanvaller | |
| 19 | Maksim Taleyko Middenvelder | |
| 33 | Igor Zyulev 7 Verdediger | |
| 11 | Aleksandr Kholodinsky 9 Middenvelder | |
| 9 | Aleksey Rudenok 11 Aanvaller | |
| 7 | Aleksandr Bychenok 33 Middenvelder | |
| 10 | Gennadiy Bliznyuk 21 Aanvaller | |
| 28 | Artem Belyi Keeper | |
| 19 | Vladislav Fedotov Middenvelder | |
| 77 | Dmitriy Osipenko Aanvaller | |
| 98 | Nikita Bukatkin Middenvelder | |
Coach: Vitali Zhukovski
| 3 | 3 |
| 3 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 6 | 1 |
| 0 | 0 |
| 0 | 0 |