Gewisseld
Ingevallen
Goals
Penalty
Penalty Gemist
Yellow Cards
Yellow/Red Card
Red Cards
| 2 | 3 |
| 2 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 3 |
| 0 | 0 |
| 0 | 0 |
| 48 | Denis Scherbitski Keeper | |
| 17 | Aleksey Rios Middenvelder | |
| 23 | Zakhar Volkov Verdediger | |
| 6 | Nikola Vasiljevic Verdediger | |
| 4 | Aleksander Filipovic Verdediger | |
| 15 | Maksim Skavysh 42 Aanvaller | |
| 25 | Dmitriy Baga Middenvelder | |
| 10 | Mirko Ivanić Middenvelder | |
| 21 | Stanislav Dragun Middenvelder | |
| 22 | Igor Stasevich Middenvelder | |
| 13 | Nikolay Signevich 24 Aanvaller | |
| 42 | Maksim Volodko 15 Middenvelder | |
| 24 | Jasse Tuominen 13 Middenvelder | |
| 35 | Anton Chichkan Keeper | |
| 5 | Evgeni Yablonski Middenvelder | |
| 34 | Artyom Shkurdyuk Middenvelder | |
| 44 | Vladislav Malkevich Verdediger | |
| 45 | Vladislav Mukhamedov Aanvaller | |
Trainer: Aleksei Baga
| 1 | Andrey Klimovich Keeper | |
| 6 | Igor Burko Verdediger | |
| 25 | Igor Kuzmenok Verdediger | |
| 18 | Pavel Rybak Verdediger | |
| 3 | Sergey Matveychik 26 Middenvelder | |
| 23 | Yuri Kovalev Middenvelder | |
| 24 | Luka Simunovic 8 Middenvelder | |
| 88 | Roger Cañas Middenvelder | |
| 27 | Július Szöke Middenvelder | |
| 99 | Maks Ebong Ngome Aanvaller | |
| 19 | Elis Bakaj 15 Aanvaller | |
| 15 | Denis Laptev 19 Aanvaller | |
| 8 | Aleksandr Selyava 24 Middenvelder | |
| 26 | Maksim Bordachev 3 Verdediger | |
| 35 | Pavel Chesnovskiy Keeper | |
| 7 | Pyry Soiri Aanvaller | |
| 31 | Mikhail Shibun Middenvelder | |
| 33 | Tomislav Kis Aanvaller | |
Trainer: Sergey Tashuev
| 2 | 3 |
| 2 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 3 |
| 0 | 0 |
| 0 | 0 |