Gewisseld
Ingevallen
Goals
Penalty
Penalty Gemist
Yellow Cards
Yellow/Red Card
Red Cards
| 6 | 3 |
| 6 | 3 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 5 | 1 |
| 0 | 1 |
| 0 | 0 |
| 1 | Josep Antoni Gómes Keeper | |
| 2 | Eric de Pablos Verdediger | |
| 5 | Albert Alavedra Verdediger | |
| 3 | Christian Garcia Verdediger | |
| 15 | Moisés San Nicolás Verdediger | |
| 23 | Jordi Rubio 19 Verdediger | |
| 21 | Albert Reyes 7 Middenvelder | |
| 4 | Marc Rebés 11 Middenvelder | |
| 17 | Joan Cervós Verdediger | |
| 10 | Ludovic Clemente 22 Aanvaller | |
| 9 | Aarón Sánchez 14 Aanvaller | |
| 19 | Ricard Fernández (Cucu) 23 Aanvaller | |
| 22 | Victor Bernat 10 Aanvaller | |
| 14 | Jordi Aláez 9 Middenvelder | |
| 11 | Sergi Moreno 25 Aanvaller | |
| 25 | Adrian Rodrígues 11 Verdediger | |
| 7 | Marc Pujol 21 Middenvelder | |
| 12 | Iker Álvarez Keeper | |
| 13 | Xisco Pires Keeper | |
| 18 | Jesús Rubio Verdediger | |
| 20 | Kiko Pomares Verdediger | |
| 23 | Lluis Blanco Middenvelder | |
Bondscoach: Koldo Álvarez
| 12 | Reice Charles-Cook Keeper | |
| 2 | Benjamin Etienne Middenvelder | |
| 3 | Kwesi Paul Verdediger | |
| 16 | Kayden Harrack Verdediger | |
| 17 | Tyrone Sterling Verdediger | |
| 20 | Jacob Berkeley-Agyepong Aanvaller | |
| 8 | Alexander McQueen 21 Middenvelder | |
| 11 | Shavon John-Brown Aanvaller | |
| 6 | Oliver Norburn 19 Middenvelder | |
| 10 | Kharlton Belmar 7 Aanvaller | |
| 9 | Kairo Mitchell Aanvaller | |
| 19 | Kwazim Theodore 6 Middenvelder | |
| 21 | Christian James 8 Verdediger | |
| 7 | Romar Frank 10 Middenvelder | |
| 1 | Jason Belfon Keeper | |
| 22 | Trishawn Thomas Keeper | |
| 14 | Dejon Noel-Williams Aanvaller | |
| 15 | Steffon Abraham Middenvelder | |
| 23 | Keishon Clarke Middenvelder | |
Bondscoach: Michael Findlay
| 6 | 3 |
| 6 | 3 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 5 | 1 |
| 0 | 1 |
| 0 | 0 |