Roemenië
0 vs 0
Denemarken
0 vs 0
DenemarkenRoemenië
| 12 | Ciprian Tatarusanu Keeper | |
| 6 | Vlad Chiriches Verdediger | |
| 22 | Cristian Sapunaru Verdediger | |
| 3 | Alin Tosca Verdediger | |
| 2 | Romario Benzar Verdediger | |
| 15 | Razvan Marin Middenvelder | |
| 23 | Nicolae Stanciu Middenvelder | |
| 8 | Mihai Pintilii Middenvelder | |
| 14 | Iasmin Latovlevici 5 Verdediger | |
| 7 | Alexandru Chipciu 19 Middenvelder | |
| 13 | Claudiu Keserü 11 Aanvaller | |
| 11 | Denis Alibec 13 Aanvaller | |
| 5 | Dorin Rotariu 14 Aanvaller | |
| 19 | Andrei Ivan 7 Aanvaller | |
| 1 | Costel Pantilimon Keeper | |
| 16 | Florin Nita Keeper | |
| 4 | Cosmin Moti Verdediger | |
| 9 | Adrian Popa Middenvelder | |
| 10 | Constantin Budescu Middenvelder | |
| 17 | Eric Bicfalvi Middenvelder | |
| 18 | Andrei Prepelita Middenvelder | |
| 20 | Sergiu Hanca Verdediger | |
| 21 | Dragos Grigore Verdediger | |
Bondscoach: Christoph Daum
Denemarken
| 1 | Kasper Schmeichel Keeper | |
| 4 | Simon Kjaer 13 Verdediger | |
| 6 | Andreas Christensen Verdediger | |
| 3 | Jannik Vestergaard Verdediger | |
| 2 | Peter Ankersen Verdediger | |
| 7 | William Kvist Middenvelder | |
| 19 | Lasse Schöne 11 Middenvelder | |
| 8 | Thomas Delaney Middenvelder | |
| 5 | Riza Durmisi Verdediger | |
| 10 | Christian Eriksen Middenvelder | |
| 21 | Andreas Cornelius Aanvaller | |
| 13 | Mathias ‘Zanka’ Jørgensen 4 Verdediger | |
| 11 | Martin Braithwaite 19 Aanvaller | |
| 16 | Jonas Lössl Keeper | |
| 22 | Frederik Rönnow Keeper | |
| 12 | Andreas Bjelland Verdediger | |
| 14 | Henrik Dalsgaard Aanvaller | |
| 15 | Marcus Ingvartsen Aanvaller | |
| 17 | Jens Stryger Larsen Verdediger | |
| 18 | Daniel Wass Verdediger | |
| 20 | Pione Sisto Middenvelder | |
| 23 | Lasse Vibe Middenvelder | |
Bondscoach: Åge Hareide
Gewisseld
Ingevallen
Goals
Penalty
Penalty Gemist
Yellow Cards
Yellow/Red Card
Red Cards
| 3 | 2 |
| 3 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 2 |
| 0 | 0 |
| 0 | 0 |