Gewisseld
Ingevallen
Goals
Penalty
Penalty Gemist
Yellow Cards
Yellow/Red Card
Red Cards
| 3 | 3 |
| 3 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 4 | 1 |
| 0 | 1 |
| 0 | 0 |
| 16 | Vladimir Bushma Keeper | |
| 6 | Igor Burko Verdediger | |
| 19 | Igor Kuzmenok Verdediger | |
| 18 | Pavel Rybak 5 Verdediger | |
| 12 | Nikola Ignjatijević Verdediger | |
| 23 | Yuri Kovalev 21 Middenvelder | |
| 11 | Artem Stargorodskiy Middenvelder | |
| 9 | Sergiy Rudika Middenvelder | |
| 17 | Aleksandr Pavlov Middenvelder | |
| 10 | Nikolai Yanush Aanvaller | |
| 99 | Vitaly Lisakovich Aanvaller | |
| 5 | Aleksandr Yurevich 18 Verdediger | |
| 21 | Yevgeniy Elezarenko 23 Middenvelder | |
| 7 | Dmitriy Osipenko 81 Aanvaller | |
| 1 | Artur Kotenko Keeper | |
| 3 | Sergey Matveychik Middenvelder | |
| 4 | Aleksey Yanushkevich Verdediger | |
| 81 | Aleksey Timoshenko 7 Middenvelder | |
Trainer: Sergey Nikiforenko
| 30 | Aleksandr Hutor Keeper | |
| 22 | Roman Begunov Verdediger | |
| 18 | Oleksandr Noyok Middenvelder | |
| 17 | Umaru Bangura Middenvelder | |
| 13 | Mohamed El-Mounir Verdediger | |
| 88 | Nenad Adamović 14 Middenvelder | |
| 7 | Artem Bykov Middenvelder | |
| 11 | Valeriy Zhukovskiy Middenvelder | |
| 6 | Kirill Premudrov Middenvelder | |
| 19 | Yurіy Gabovda 9 Middenvelder | |
| 8 | Gleb Rassadkin 27 Aanvaller | |
| 9 | Yaroslav Yarotski 19 Middenvelder | |
| 27 | Yegor Zubovich 8 Aanvaller | |
| 14 | Aleksey Kozlov 88 Middenvelder | |
| 35 | Sergey Ignatovich Keeper | |
| 10 | Vladimir Korytko Middenvelder | |
| 23 | Vladimir Khvashchinskiy Aanvaller | |
| 45 | Luka Rotković Aanvaller | |
Trainer: Vuk Rašović
| 3 | 3 |
| 3 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 4 | 1 |
| 0 | 1 |
| 0 | 0 |