Standard Liège
0 vs 0
Panathinaikos F.C.
0 vs 0
Panathinaikos F.C.
Gewisseld
Ingevallen
Goals
Penalty
Penalty Gemist
Yellow Cards
Yellow/Red Card
Red Cards
| 3 | 3 |
| 3 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 5 | 3 |
| 0 | 0 |
| 0 | 0 |
0 vs 0
Panathinaikos F.C.| 1 | Eiji Kawashima Keeper | |
| 8 | Ronnie Stam 66 Middenvelder | |
| 5 | Jorge Teixeira Verdediger | |
| 36 | Dino Arslanagic Verdediger | |
| 37 | Jelle Van Damme Verdediger | |
| 63 | Geoffrey Mujangi Bia 18 Aanvaller | |
| 45 | François Marquet Middenvelder | |
| 6 | Laurent Ciman 40 Verdediger | |
| 33 | Mehdi Carcela-Gonzalez Middenvelder | |
| 10 | Igor De Camargo Aanvaller | |
| 39 | Imoh Ezekiel Aanvaller | |
| 40 | Paul-José M’Poku 6 Aanvaller | |
| 18 | Yanis Mbombo 63 Aanvaller | |
| 66 | Martin Milec 8 Verdediger | |
| 16 | Yohann Thuram-Ulien Keeper | |
| 30 | Sammy Mmaee Verdediger | |
| 42 | Astrit Ajdarevic Aanvaller | |
| 67 | Tortol Lumanza-Lembi Middenvelder | |
Trainer: Guy Luzon
| 1 | Stefanos Kotsolis Keeper | |
| 5 | Konstantinos Triantafyllopoulos Verdediger | |
| 23 | Gordon Schildenfeld Verdediger | |
| 4 | Georgios Koutroubis Verdediger | |
| 21 | Mariano González Maroto (Nano) Middenvelder | |
| 33 | Mladen Petrić 32 Aanvaller | |
| 8 | Thasos Lagos Middenvelder | |
| 10 | Carlos ‘Zeca’ Gonçalves Middenvelder | |
| 6 | David Mendes da Silva 19 Middenvelder | |
| 14 | Abdul Ajagun 7 Middenvelder | |
| 9 | Marcus Berg Aanvaller | |
| 32 | Danijel Pranjić 33 Middenvelder | |
| 19 | Nikolaos Karelis 6 Aanvaller | |
| 7 | Viktor Klonaridis 14 Middenvelder | |
| 15 | Luke Steele Keeper | |
| 2 | Panagiotis Spyropoulos Verdediger | |
| 3 | Diamantis Chouchoumis Verdediger | |
| 26 | Athanasios Dinas Aanvaller | |
Trainer: Yannis Anastasiou
| 3 | 3 |
| 3 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 5 | 3 |
| 0 | 0 |
| 0 | 0 |