Gewisseld
Ingevallen
Goals
Penalty
Penalty Gemist
Yellow Cards
Yellow/Red Card
Red Cards
| 2 | 2 |
| 2 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 2 |
| 1 | 0 |
| 0 | 0 |
| 16 | Jean-Louis Leca Keeper | |
| 29 | Gilles Cioni Verdediger | |
| 5 | Sébastien Squillaci Verdediger | |
| 20 | François Modesto Verdediger | |
| 4 | Florian Marange Verdediger | |
| 27 | Guillaume Gillet Middenvelder | |
| 18 | Yannick Cahuzac Middenvelder | |
| 10 | Ryad Boudebouz Middenvelder | |
| 13 | Abdoulaye Keita 3 Middenvelder | |
| 15 | Julien Palmieri Verdediger | |
| 14 | Famoussa Koné 17 Aanvaller | |
| 3 | Hervin Ongenda 13 Aanvaller | |
| 17 | Mathieu Peybernes 14 Verdediger | |
| 30 | Thomas Vincensini Keeper | |
| 3 | Julien Benhaim Verdediger | |
| 9 | Djibril Cissé Aanvaller | |
| 12 | Christophe Vincent Middenvelder | |
| 34 | Alexander Djiku Verdediger | |
Trainer: Ghislain Printant
| 16 | Cédric Carrasso Keeper | |
| 2 | Mariano Ferreira Filho Verdediger | |
| 27 | Marc Planus 9 Verdediger | |
| 5 | Nicolas Pallois Verdediger | |
| 3 | Diego Contento Verdediger | |
| 21 | Cédric Yamberé Verdediger | |
| 18 | Jaroslav Plašil Middenvelder | |
| 8 | Gregory Sertic Middenvelder | |
| 13 | Thomas Touré Aanvaller | |
| 12 | Isaac Kiese Thelin Aanvaller | |
| 19 | Nicolas Maurice-Belay 33 Middenvelder | |
| 9 | Diego Rolán 27 Aanvaller | |
| 33 | Enzo Crivelli 19 Aanvaller | |
| 30 | Jérome Prior Keeper | |
| 15 | Younès Kaabouni Middenvelder | |
| 26 | Frédéric Guilbert Verdediger | |
| 29 | Maxime Poundjé Verdediger | |
| 33 | Sessi D’Almeida Middenvelder | |
Trainer: Willy Sagnol
| 2 | 2 |
| 2 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 2 |
| 1 | 0 |
| 0 | 0 |