Play-Off Ronde
| Date | Clubs | Time | Results | Ground |
|---|---|---|---|---|
| AZ | 0 - 0 | |||
| FC BATE Borisov | 2 - 2 | |||
| FK Vojvodina | 0 - 3 | |||
| FC Astana | 2 - 0 |
3e Kwalificatieronde
| Date | Clubs | Time | Results | Ground |
|---|---|---|---|---|
| SK Rapid Wien | 3 - 0 | |||
| FC Dinamo Minsk | 0 - 2 | |||
| PAS Giannina F.C. | 1 - 2 | |||
| AZ | 1 - 0 | |||
| FK Vojvodina | 1 - 1 | |||
| FC Torpedo-BelAZ Zhodino | 0 - 0 |
2e Kwalificatieronde
| Date | Clubs | Time | Results | Ground |
|---|---|---|---|---|
| St Patrick’s Athletic F.C. | 0 - 1 | |||
| NK Domžale | 2 - 1 | |||
| FC Torpedo-BelAZ Zhodino | 1 - 0 | |||
| FC Shakhtyor Salihorsk | 1 - 1 | |||
| Debreceni VSC | 1 - 2 | |||
| FC Dinamo Minsk | 1 - 1 |
1e kwalificatieronde
| Date | Clubs | Time | Results | Ground |
|---|---|---|---|---|
| Cliftonville F.C. | 2 - 0 | |||
| Glenavon F.C. | 0 - 6 | |||
| Cork City F.C. | 1 - 1 | |||
| FC Lusitanos | 1 - 2 | |||
| S.S. Folgore Falciano Calcio | 1 - 3 | |||
| Víkingur Gøta | 0 - 2 | |||
| FK Sileks | 1 - 2 | |||
| Llandudno F.C. | 1 - 2 | |||
| KS Cracovia | 1 - 2 | |||
| FK Vojvodina | 5 - 0 |