Wedstrijden
| Date | Clubs | Time | Results | Ground |
|---|---|---|---|---|
| Watford F.C. | 0 - 5 | |||
| Chelsea F.C. | 5 - 1 | |||
| Swansea City A.F.C. | 2 - 1 | |||
| Burnley F.C. | 1 - 2 | |||
| Southampton F.C. | 0 - 1 | |||
| Manchester United F.C. | 2 - 0 | |||
| Arsenal F.C. | 3 - 1 | |||
| Liverpool F.C. | 3 - 0 | |||
| Leicester City F.C. | 1 - 1 | |||
| Hull City A.F.C. | 1 - 7 |
Stand
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea F.C. | 38 | 30 | 3 | 5 | 85 | 33 | 52 | 93 |
| 2 | Tottenham Hotspur F.C. | 38 | 26 | 8 | 4 | 86 | 26 | 60 | 86 |
| 3 | Manchester City F.C. | 38 | 23 | 9 | 6 | 80 | 39 | 41 | 78 |
| 4 | Liverpool F.C. | 38 | 22 | 10 | 6 | 78 | 42 | 36 | 76 |
| 5 | Arsenal F.C. | 38 | 23 | 6 | 9 | 77 | 44 | 33 | 75 |
| 6 | Manchester United F.C. | 38 | 18 | 15 | 5 | 54 | 29 | 25 | 69 |
| 7 | Everton F.C. | 38 | 17 | 10 | 11 | 62 | 44 | 18 | 61 |
| 8 | Southampton F.C. | 38 | 12 | 10 | 16 | 41 | 48 | -7 | 46 |
| 9 | A.F.C. Bournemouth | 38 | 12 | 10 | 16 | 55 | 67 | -12 | 46 |
| 10 | West Bromwich Albion F.C. | 38 | 12 | 9 | 17 | 43 | 51 | -8 | 45 |
| 11 | West Ham United F.C. | 38 | 12 | 9 | 17 | 47 | 64 | -17 | 45 |
| 12 | Leicester City F.C. | 38 | 12 | 8 | 18 | 48 | 63 | -15 | 44 |
| 13 | Stoke City F.C. | 38 | 11 | 11 | 16 | 41 | 56 | -15 | 44 |
| 14 | Crystal Palace F.C. | 38 | 12 | 5 | 21 | 50 | 63 | -13 | 41 |
| 15 | Swansea City A.F.C. | 38 | 12 | 5 | 21 | 45 | 70 | -25 | 41 |
| 16 | Burnley F.C. | 38 | 11 | 7 | 20 | 39 | 55 | -16 | 40 |
| 17 | Watford F.C. | 38 | 11 | 7 | 20 | 40 | 68 | -28 | 40 |
| 18 | Hull City A.F.C. | 38 | 9 | 7 | 22 | 37 | 80 | -43 | 34 |
| 19 | Middlesbrough F.C. | 38 | 5 | 13 | 20 | 27 | 53 | -26 | 28 |
| 20 | Sunderland A.F.C. | 38 | 6 | 6 | 26 | 29 | 69 | -40 | 24 |



















