Wedstrijden
| Date | Clubs | Time | Results | League | Season | Ground | Match Day |
|---|---|---|---|---|---|---|---|
| Burnley F.C. | 2 - 1 | Engelse Premier League | 1957-1958 | 20 | |||
| Preston North End F.C. | 1 - 2 | Engelse Premier League | 1957-1958 | 20 | |||
| Newcastle United F.C. | 1 - 2 | Engelse Premier League | 1957-1958 | 20 | |||
| Manchester City F.C. | 6 - 2 | Engelse Premier League | 1957-1958 | 20 | |||
| Portsmouth F.C. | 5 - 0 | Engelse Premier League | 1957-1958 | 20 | |||
| Nottingham Forest F.C. | 2 - 0 | Engelse Premier League | 1957-1958 | 20 | |||
| Chelsea F.C. | 2 - 1 | Engelse Premier League | 1957-1958 | 20 | |||
| West Bromwich Albion F.C. | 1 - 1 | Engelse Premier League | 1957-1958 | 20 | |||
| Sheffield Wednesday F.C. | 2 - 5 | Engelse Premier League | 1957-1958 | 20 | |||
| Tottenham Hotspur F.C. | 1 - 4 | Engelse Premier League | 1957-1958 | 20 | |||
| Birmingham City F.C. | 3 - 3 | Engelse Premier League | 1957-1958 | 20 |
Stand
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolverhampton Wanderers F.C. | - | 21 | 13 | 5 | 3 | 50 | 26 | 24 | 44 |
| 2 | West Bromwich Albion F.C. | - | 21 | 10 | 10 | 1 | 49 | 27 | 22 | 40 |
| 3 | Manchester United F.C. | - | 20 | 12 | 3 | 5 | 51 | 33 | 18 | 39 |
| 4 | Preston North End F.C. | - | 20 | 11 | 3 | 6 | 42 | 27 | 15 | 36 |
| 5 | Nottingham Forest F.C. | - | 20 | 11 | 1 | 8 | 41 | 29 | 12 | 34 |
| 6 | Manchester City F.C. | - | 20 | 11 | 1 | 8 | 52 | 51 | 1 | 34 |
| 7 | Luton Town F.C. | - | 20 | 10 | 2 | 8 | 28 | 29 | -1 | 32 |
| 8 | Burnley F.C. | - | 20 | 9 | 3 | 8 | 42 | 38 | 4 | 30 |
| 9 | Arsenal F.C. | - | 21 | 9 | 3 | 9 | 33 | 35 | -2 | 30 |
| 10 | Bolton Wanderers F.C. | - | 20 | 9 | 3 | 8 | 35 | 38 | -3 | 30 |
| 11 | Blackpool F.C. | - | 20 | 8 | 4 | 8 | 30 | 33 | -3 | 28 |
| 12 | Tottenham Hotspur F.C. | - | 21 | 8 | 4 | 9 | 45 | 49 | -4 | 28 |
| 13 | Everton F.C. | - | 20 | 7 | 7 | 6 | 31 | 35 | -4 | 28 |
| 14 | Chelsea F.C. | - | 20 | 7 | 6 | 7 | 43 | 38 | 5 | 27 |
| 15 | Portsmouth F.C. | - | 20 | 7 | 3 | 10 | 37 | 36 | 1 | 24 |
| 16 | Birmingham City F.C. | - | 21 | 6 | 6 | 9 | 35 | 46 | -11 | 24 |
| 17 | Aston Villa F.C. | - | 21 | 6 | 4 | 11 | 35 | 47 | -12 | 22 |
| 18 | Newcastle United F.C. | - | 20 | 6 | 3 | 11 | 31 | 32 | -1 | 21 |
| 19 | Sheffield Wednesday F.C. | - | 20 | 6 | 3 | 11 | 34 | 42 | -8 | 21 |
| 20 | Sunderland A.F.C. | - | 21 | 5 | 6 | 10 | 26 | 49 | -23 | 21 |
| 21 | Leeds United F.C. | - | 21 | 5 | 4 | 12 | 26 | 41 | -15 | 19 |
| 22 | Leicester City F.C. | - | 20 | 5 | 2 | 13 | 39 | 54 | -15 | 17 |





















