Wedstrijden
| Date | Match | Time/Results | League | Season | Ground | Article |
|---|
Stand
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maccabi Petah Tikva F.C. | 33 | 13 | 7 | 13 | 34 | 35 | -1 | 46 |
| 2 | Bnei Yehuda Tel Aviv F.C. | 33 | 13 | 7 | 13 | 37 | 43 | -6 | 46 |
| 3 | Hapoel Tel Aviv F.C. | 33 | 10 | 12 | 11 | 30 | 37 | -7 | 42 |
| 4 | Hapoel Kfar Saba F.C. | 33 | 9 | 11 | 13 | 23 | 37 | -14 | 38 |
| 5 | Hapoel Ironi Kiryat Shmona F.C. | 33 | 8 | 12 | 13 | 32 | 39 | -7 | 36 |
| 6 | Hapoel Haifa F.C. | 33 | 7 | 13 | 13 | 38 | 48 | -10 | 34 |
| 7 | Hapoel Acre F.C. | 33 | 9 | 7 | 17 | 27 | 48 | -21 | 34 |
| 8 | Maccabi Netanya F.C. | 33 | 1 | 9 | 23 | 14 | 50 | -36 | 12 |







