WEdstrijden
| Date | Match | Time/Results | League | Season | Ground | Article |
|---|
STand
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AEL Limassol | 36 | 14 | 7 | 15 | 38 | 43 | -5 | 47 |
| 2 | Ermis Aradippou | 36 | 11 | 9 | 16 | 36 | 52 | -16 | 42 |
| 3 | Aris Limassol F.C. | 36 | 10 | 11 | 15 | 43 | 46 | -3 | 41 |
| 4 | Doxa Katokopias F.C. | 36 | 10 | 11 | 15 | 46 | 59 | -13 | 41 |
| 5 | Ethnikos Achnas FC | 36 | 9 | 12 | 15 | 43 | 57 | -14 | 39 |
| 6 | Pafos FC | 36 | 8 | 12 | 16 | 41 | 58 | -17 | 36 |





