Wedstrijden
| Date | Match | Time/Results | League | Season | Ground | Article |
|---|---|---|---|---|---|---|
| 4 - 0 | WK Kwalificatie Europa, WK Kwalificatie Europa: Groep H | 2016-2017 | Recap | |||
| 1 - 2 | WK Kwalificatie Europa, WK Kwalificatie Europa: Groep H | 2016-2017 | Recap | |||
| 1 - 0 | WK Kwalificatie Europa, WK Kwalificatie Europa: Groep H | 2016-2017 | Recap | |||
| 3 - 2 | WK Kwalificatie Europa, WK Kwalificatie Europa: Groep H | 2016-2017 | Recap | |||
| 1 - 2 | WK Kwalificatie Europa, WK Kwalificatie Europa: Groep H | 2016-2017 | Recap |
Spelers
| Player | Appearances | Minutes | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|
Kostas Panayi | 5 | 450 | 0 | 1 | 0 | 0 |
Kostakis Artymatas | 5 | 362 | 0 | 0 | 0 | 0 |
Grigoris Kastanos | 5 | 438 | 0 | 1 | 0 | 0 |
Nestoras Mitidis | 5 | 202 | 0 | 1 | 0 | 0 |
Kostas Laifis | 5 | 450 | 0 | 1 | 0 | 0 |
Giorgos Efrem | 4 | 271 | 0 | 0 | 0 | 0 |
Vincent Laban | 4 | 330 | 0 | 2 | 0 | 0 |
Jason Demetriou | 4 | 360 | 0 | 2 | 0 | 0 |
Andreas Makris | 4 | 93 | 0 | 0 | 0 | 0 |
Charalambos Kyriakou | 4 | 282 | 0 | 0 | 0 | 0 |
Costas Charalambides | 4 | 187 | 1 | 1 | 0 | 0 |
Dimitris Christofi | 4 | 281 | 1 | 1 | 0 | 0 |
Dossa Júnior | 3 | 270 | 0 | 0 | 0 | 0 |
Pieros Sotiriou | 3 | 244 | 0 | 2 | 0 | 0 |
Coach: Christakis Christoforou.













