Finale
| Date | Clubs | Time | Results | League | Season | Ground |
|---|---|---|---|---|---|---|
| Guatemala | 1 - 2 | UNCAF Nations Cup, UNCAF Nations Cup, Finale | 2014 |
Troostfinale
| Date | Clubs | Time | Results | League | Season | Ground |
|---|---|---|---|---|---|---|
| El Salvador | 0 - 1 | UNCAF Nations Cup, UNCAF Nations Cup, Troostfinale | 2014 |
Vijfde Plaats
Groep A
| Date | Clubs | Time | Results | League | Season | Ground | Match Day |
|---|---|---|---|---|---|---|---|
| Guatemala | 2 - 0 | UNCAF Nations Cup, UNCAF Nations Cup, Groep 1 | 2014 | 3 | |||
| Belize | 0 - 2 | UNCAF Nations Cup, UNCAF Nations Cup, Groep 1 | 2014 | 3 | |||
| Honduras | 0 - 1 | UNCAF Nations Cup, UNCAF Nations Cup, Groep 1 | 2014 | 2 | |||
| Guatemala | 2 - 1 | UNCAF Nations Cup, UNCAF Nations Cup, Groep 1 | 2014 | 2 | |||
| El Salvador | 1 - 2 | UNCAF Nations Cup, UNCAF Nations Cup, Groep 1 | 2014 | 1 | |||
| Honduras | 2 - 0 | UNCAF Nations Cup, UNCAF Nations Cup, Groep 1 | 2014 | 1 |
Stand
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guatemala | Finale + Gold Cup 2015 | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 |
| 2 | El Salvador | Troostfinale + Gold Cup 2015 | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
| 3 | Honduras | Vijfde Plaats | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| 4 | Belize | - | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
Groep B
| Date | Clubs | Time | Results | League | Season | Ground | Match Day |
|---|---|---|---|---|---|---|---|
| Nicaragua | 0 - 2 | UNCAF Nations Cup, UNCAF Nations Cup, Groep 2 | 2014 | 3 | |||
| Panama | 2 - 2 | UNCAF Nations Cup, UNCAF Nations Cup, Groep 2 | 2014 | 2 | |||
| Costa Rica | 3 - 0 | UNCAF Nations Cup, UNCAF Nations Cup, Groep 2 | 2014 | 1 |
Stand
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Costa Rica | Finale + Gold Cup 2015 | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
| 2 | Panama | Troostfinale + Gold Cup 2015 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| 3 | Nicaragua | Vijfde Plaats | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |






