Wedstrijden
Spelers
Duitse Bundesliga
| Player | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bernd Leno | 33 | 2970 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karim Bellarabi | 33 | 2595 | 31 | 2 | 14 | 2 | 6 | 11 | 5 | 0 | 0 |
Hakan Çalhanoğlu | 31 | 2256 | 27 | 5 | 13 | 4 | 3 | 5 | 1 | 0 | 0 |
Stefan Kießling | 30 | 1888 | 19 | 12 | 5 | 11 | 5 | 4 | 1 | 0 | 0 |
Jonathan Tah | 29 | 2565 | 29 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Julian Brandt | 29 | 1621 | 18 | 14 | 11 | 11 | 9 | 3 | 0 | 0 | 0 |
Javier Hernández | 28 | 2166 | 25 | 3 | 11 | 3 | 17 | 2 | 6 | 0 | 0 |
Admir Mehmedi | 28 | 1334 | 14 | 19 | 7 | 14 | 2 | 5 | 2 | 0 | 0 |
Wendell Nascimento Borges | 28 | 2406 | 26 | 3 | 2 | 2 | 0 | 1 | 9 | 1 | 0 |
Christoph Kramer | 28 | 2396 | 28 | 2 | 4 | 0 | 0 | 3 | 3 | 0 | 0 |
Kevin Kampl | 22 | 1747 | 19 | 3 | 2 | 3 | 3 | 3 | 4 | 0 | 0 |
André Ramalho da Silva | 19 | 1128 | 11 | 22 | 0 | 8 | 0 | 0 | 5 | 0 | 0 |
Ömer Toprak | 19 | 1407 | 17 | 2 | 6 | 2 | 1 | 0 | 2 | 0 | 0 |
Kyriakos Papadopoulos | 16 | 937 | 10 | 10 | 1 | 6 | 0 | 0 | 4 | 0 | 1 |
Champions League
| Player | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bernd Leno | 6 | 540 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Tah | 6 | 540 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hakan Çalhanoğlu | 6 | 501 | 6 | 0 | 3 | 0 | 2 | 4 | 1 | 0 | 0 |
Javier Hernández | 6 | 485 | 6 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
Wendell Nascimento Borges | 6 | 540 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Julian Brandt | 6 | 92 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Christoph Kramer | 6 | 399 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Karim Bellarabi | 6 | 418 | 5 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Kevin Kampl | 6 | 540 | 6 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
Kyriakos Papadopoulos | 5 | 361 | 4 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
Admir Mehmedi | 5 | 368 | 4 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Stefan Kießling | 4 | 121 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Giulio Donati | 4 | 345 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Roberto Hilbert | 3 | 195 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Europa League
| Player | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bernd Leno | 4 | 360 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Tah | 4 | 360 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Kyriakos Papadopoulos | 4 | 280 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Hakan Çalhanoğlu | 4 | 360 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Admir Mehmedi | 4 | 186 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
Wendell Nascimento Borges | 4 | 360 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Brandt | 4 | 290 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Christoph Kramer | 4 | 311 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Karim Bellarabi | 4 | 355 | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
Stefan Kießling | 3 | 218 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Javier Hernández | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Tin Jedvaj | 3 | 263 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
Robbie Kruse | 3 | 59 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Marlon Frey | 2 | 116 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kwalificatie Champions League
| Player | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bernd Leno | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jonathan Tah | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lars Bender | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyriakos Papadopoulos | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hakan Çalhanoğlu | 2 | 162 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Stefan Kießling | 2 | 179 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Roberto Hilbert | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Admir Mehmedi | 2 | 120 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Wendell Nascimento Borges | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Julian Brandt | 2 | 22 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Christoph Kramer | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbie Kruse | 2 | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Karim Bellarabi | 2 | 178 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
André Ramalho da Silva | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Duitse DFB Pokal
| Player | Voornaam | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bernd Leno | Bernd | 4 | 355 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Tah | Jonathan | 4 | 360 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kyriakos Papadopoulos | Kyriakos | 4 | 259 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stefan Kießling | Stefan | 4 | 297 | 3 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
Wendell Nascimento Borges | - | 4 | 310 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Christoph Kramer | Christoph | 4 | 306 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Karim Bellarabi | Karim | 4 | 360 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Hakan Çalhanoğlu | Hakan | 3 | 226 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Javier Hernández | Javier | 3 | 202 | 3 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 |
Julian Brandt | Julian | 3 | 133 | 1 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
Kevin Kampl | Kevin | 3 | 251 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
André Ramalho da Silva | André Ramalho | 2 | 52 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lars Bender | Lars | 2 | 117 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Roberto Hilbert | Roberto | 2 | 135 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Trainer: Roger Schmidt.



















