Finale
| Date | Clubs | Time | Results | League | Season | Ground |
|---|---|---|---|---|---|---|
| Senegal | 1 - 0 | Amilcar Cabral Cup, Amilcar Cabral Cup: Finale | 1991 |
Halve Finale
| Date | Clubs | Time | Results | League | Season | Ground |
|---|---|---|---|---|---|---|
| Kaapverdië | 0 w.n.s. - 0 | Amilcar Cabral Cup, Amilcar Cabral Cup: Halve Finale | 1991 | |||
| Senegal | 2 - 0 | Amilcar Cabral Cup, Amilcar Cabral Cup: Halve Finale | 1991 |
Groep A
| Date | Clubs | Time | Results | League | Season | Ground | Match Day |
|---|---|---|---|---|---|---|---|
| Mali | 2 - 0 | Amilcar Cabral Cup, Amilcar Cabral Cup: Groep A | 1991 | 3 | |||
| Sierra Leone | 0 - 0 | Amilcar Cabral Cup, Amilcar Cabral Cup: Groep A | 1991 | 3 | |||
| Sierra Leone | 1 - 1 | Amilcar Cabral Cup, Amilcar Cabral Cup: Groep A | 1991 | 2 | |||
| Gambia | 0 - 0 | Amilcar Cabral Cup, Amilcar Cabral Cup: Groep A | 1991 | 2 | |||
| Sierra Leone | 1 - 0 | Amilcar Cabral Cup, Amilcar Cabral Cup: Groep A | 1991 | 1 | |||
| Gambia | 1 - 0 | Amilcar Cabral Cup, Amilcar Cabral Cup: Groep A | 1991 | 1 |
Stand
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sierra Leone | Halve Finale | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 4 |
| 2 | Gambia | Halve Finale | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 4 |
| 3 | Mali | - | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 3 |
| 4 | Guinea | - | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
Groep B
| Date | Clubs | Time | Results | League | Season | Ground | Match Day |
|---|---|---|---|---|---|---|---|
| Senegal | 0 - 0 | Amilcar Cabral Cup, Amilcar Cabral Cup: Groep B | 1991 | 3 | |||
| Senegal | 4 - 0 | Amilcar Cabral Cup, Amilcar Cabral Cup: Groep B | 1991 | 2 | |||
| Kaapverdië | 2 - 1 | Amilcar Cabral Cup, Amilcar Cabral Cup: Groep B | 1991 | 1 |
Stand
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senegal | Halve Finale | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 3 |
| 2 | Kaapverdië | Halve Finale | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 3 |
| 3 | Guinea-Bissau | - | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |






