Finale
| Date | Clubs | Time | Results | League | Season | Ground |
|---|---|---|---|---|---|---|
| India | 4 - 1 | AFC Challenge Cup, Finale AFC Challenge Cup | 2008 |
Troostfinale
| Date | Clubs | Time | Results | League | Season | Ground |
|---|---|---|---|---|---|---|
| Myanmar | 0 - 4 | AFC Challenge Cup, Troostfinale AFC Challenge Cup | 2008 |
Halve Finale
| Date | Clubs | Time | Results | League | Season | Ground |
|---|---|---|---|---|---|---|
| Noord-Korea | 0 - 1 | AFC Challenge Cup, Halve Finale AFC Challenge Cup | 2008 | |||
| India | 1 - 0 | AFC Challenge Cup, Halve Finale AFC Challenge Cup | 2008 |
Groepsfase
Groep A
| Date | Clubs | Time | Results | League | Season | Ground | Score |
|---|---|---|---|---|---|---|---|
| Afghanistan | 0 - 4 | AFC Challenge Cup, AFC Challenge Cup, Groep A | 2008 | 0 - 4 | |||
| Turkmenistan | 1 - 2 | AFC Challenge Cup, AFC Challenge Cup, Groep A | 2008 | 1 - 2 | |||
| Afghanistan | 0 - 5 | AFC Challenge Cup, AFC Challenge Cup, Groep A | 2008 | 0 - 5 | |||
| Tadzjikistan | 1 - 1 | AFC Challenge Cup, AFC Challenge Cup, Groep A | 2008 | 1 - 1 | |||
| India | 1 - 0 | AFC Challenge Cup, AFC Challenge Cup, Groep A | 2008 | 1 - 0 | |||
| Turkmenistan | 0 - 0 | AFC Challenge Cup, AFC Challenge Cup, Groep A | 2008 | 0 - 0 |
Stand
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | India | Halve Finale | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
| 2 | Tadzjikistan | Halve Finale | 3 | 1 | 2 | 0 | 5 | 1 | 4 | 5 |
| 3 | Turkmenistan | - | 3 | 1 | 1 | 1 | 6 | 2 | 4 | 4 |
| 4 | Afghanistan | - | 3 | 0 | 0 | 3 | 0 | 10 | -10 | 0 |
Groep B
| Date | Clubs | Time | Results | League | Season | Ground |
|---|---|---|---|---|---|---|
| Noord-Korea | 1 - 0 | AFC Challenge Cup, AFC Challenge Cup, Groep B | 2008 | |||
| Nepal | 3 - 0 | AFC Challenge Cup, AFC Challenge Cup, Groep B | 2008 | |||
| Nepal | 0 - 1 | AFC Challenge Cup, AFC Challenge Cup, Groep B | 2008 | |||
| Sri Lanka | 1 - 3 | AFC Challenge Cup, AFC Challenge Cup, Groep B | 2008 | |||
| Myanmar | 3 - 0 | AFC Challenge Cup, AFC Challenge Cup, Groep B | 2008 | |||
| Noord-Korea | 3 - 0 | AFC Challenge Cup, AFC Challenge Cup, Groep B | 2008 |
Stand
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noord-Korea | Halve Finale | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 |
| 2 | Myanmar | Halve Finale | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 |
| 3 | Nepal | - | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
| 4 | Sri Lanka | - | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |







