Finale
| Date | Clubs | Time | Results | League | Season | Ground |
|---|---|---|---|---|---|---|
| Sri Lanka | 0 - 4 | AFC Challenge Cup, Finale AFC Challenge Cup | 2006 |
Halve Finale
| Date | Clubs | Time | Results | League | Season | Ground |
|---|---|---|---|---|---|---|
| Kirgistan | 0 - 2 | AFC Challenge Cup, Halve Finale AFC Challenge Cup | 2006 | |||
| Sri Lanka | 1 w.n.s. - 1 | AFC Challenge Cup, Halve Finale AFC Challenge Cup | 2006 |
Kwartfinale
| Date | Clubs | Time | Results | League | Season | Ground |
|---|---|---|---|---|---|---|
| Tadzjikistan | 6 - 1 | AFC Challenge Cup, Kwartfinale AFC Challenge Cup | 2006 | |||
| India | 0 - 3 | AFC Challenge Cup, Kwartfinale AFC Challenge Cup | 2006 | |||
| Palestina | 0 - 1 | AFC Challenge Cup, Kwartfinale AFC Challenge Cup | 2006 | |||
| Sri Lanka | 3 - 0 | AFC Challenge Cup, Kwartfinale AFC Challenge Cup | 2006 |
Groep A
| Date | Clubs | Time | Results | League | Season | Ground | Score |
|---|---|---|---|---|---|---|---|
| Filipijnen | 1 - 1 | AFC Challenge Cup, AFC Challenge Cup, Groep A | 2006 | 1 - 1 | |||
| India | 0 - 0 | AFC Challenge Cup, AFC Challenge Cup, Groep A | 2006 | 0 - 0 | |||
| Afghanistan | 2 - 2 | AFC Challenge Cup, AFC Challenge Cup, Groep A | 2006 | 2 - 2 | |||
| Filipijnen | 1 - 1 | AFC Challenge Cup, AFC Challenge Cup, Groep A | 2006 | 1 - 1 | |||
| Taiwan | 1 - 0 | AFC Challenge Cup, AFC Challenge Cup, Groep A | 2006 | 1 - 0 | |||
| India | 2 - 0 | AFC Challenge Cup, AFC Challenge Cup, Groep A | 2006 | 2 - 0 |
Stand
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | India | Kwartfinale | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 |
| 2 | Taiwan | Kwartfinale | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
| 3 | Filipijnen | - | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
| 4 | Afghanistan | - | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 |
Groep B
| Date | Clubs | Time | Results | League | Season | Ground |
|---|---|---|---|---|---|---|
| Bhutan | 0 - 0 | AFC Challenge Cup, AFC Challenge Cup, Groep B | 2006 | |||
| Sri Lanka | 1 - 1 | AFC Challenge Cup, AFC Challenge Cup, Groep B | 2006 | |||
| Brunei | 2 - 1 | AFC Challenge Cup, AFC Challenge Cup, Groep B | 2006 | |||
| Bhutan | 0 - 1 | AFC Challenge Cup, AFC Challenge Cup, Groep B | 2006 | |||
| Nepal | 2 - 0 | AFC Challenge Cup, AFC Challenge Cup, Groep B | 2006 | |||
| Sri Lanka | 1 - 0 | AFC Challenge Cup, AFC Challenge Cup, Groep B | 2006 |
STand
Groep C
| Date | Clubs | Time | Results | League | Season | Ground |
|---|---|---|---|---|---|---|
| Cambodja | 3 - 0 | AFC Challenge Cup, AFC Challenge Cup, Groep C | 2006 | |||
| Palestina | 1 - 1 | AFC Challenge Cup, AFC Challenge Cup, Groep C | 2006 | |||
| Guam | 0 - 3 | AFC Challenge Cup, AFC Challenge Cup, Groep C | 2006 | |||
| Cambodja | 0 - 4 | AFC Challenge Cup, AFC Challenge Cup, Groep C | 2006 | |||
| Bangladesh | 2 - 1 | AFC Challenge Cup, AFC Challenge Cup, Groep C | 2006 | |||
| Palestina | 11 - 0 | AFC Challenge Cup, AFC Challenge Cup, Groep C | 2006 |
Stand
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Palestina | Kwartfinale | 3 | 2 | 1 | 0 | 16 | 1 | 15 | 7 |
| 2 | Bangladesh | Kwartfinale | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
| 3 | Cambodja | - | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
| 4 | Guam | - | 3 | 0 | 0 | 3 | 0 | 17 | -17 | 0 |
Groep D
| Date | Clubs | Time | Results | League | Season | Ground | Score |
|---|---|---|---|---|---|---|---|
| Macau | 0 - 2 | AFC Challenge Cup, AFC Challenge Cup, Groep D | 2006 | 0 - 2 | |||
| Tadzjikistan | 0 - 1 | AFC Challenge Cup, AFC Challenge Cup, Groep D | 2006 | 0 - 1 | |||
| Pakistan | 2 - 2 | AFC Challenge Cup, AFC Challenge Cup, Groep D | 2006 | 2 - 2 | |||
| Pakistan | 0 - 2 | AFC Challenge Cup, AFC Challenge Cup, Groep D | 2006 | 0 - 2 | |||
| Tadzjikistan | 4 - 0 | AFC Challenge Cup, AFC Challenge Cup, Groep D | 2006 | 4 - 0 | |||
| Kirgistan | 0 - 1 | AFC Challenge Cup, AFC Challenge Cup, Groep D | 2006 | 0 - 1 |
Stand
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tadzjikistan | Kwartfinale | 3 | 2 | 0 | 1 | 6 | 1 | 5 | 6 |
| 2 | Kirgistan | Kwartfinale | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 6 |
| 3 | Pakistan | - | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
| 4 | Macau | - | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 |















