Wedstrijden
| Date | Match | Time/Results | League | Season | Ground |
|---|---|---|---|---|---|
| 1 - 2 | Italiaanse Serie A | 2014-2015 | |||
| 1 - 2 | Italiaanse Serie A | 2014-2015 | |||
| 2 - 1 | Italiaanse Serie A | 2014-2015 | |||
| 2 - 1 | Italiaanse Serie A | 2014-2015 | |||
| 2 - 0 | Italiaanse Serie A | 2014-2015 | |||
| 0 - 3 | Italiaanse Serie A | 2014-2015 | |||
| 2 - 1 | Italiaanse Serie A | 2014-2015 | |||
| 1 - 1 | Italiaanse Serie A | 2014-2015 |
Spelers
Italiaanse Serie A
| Player | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
Radja Nainggolan | 35 | 2779 | 30 | 6 | 3 | 5 | 5 | 3 | 10 | 0 | 0 |
Alessandro Florenzi | 35 | 2296 | 24 | 12 | 8 | 11 | 5 | 4 | 8 | 0 | 0 |
Morgan De Sanctis | 35 | 3150 | 35 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Miralem Pjanić | 34 | 2545 | 28 | 6 | 11 | 6 | 5 | 10 | 9 | 0 | 0 |
Adem Ljajić | 32 | 2017 | 23 | 15 | 16 | 9 | 8 | 2 | 2 | 0 | 0 |
Kostas Manolas | 30 | 2607 | 30 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 2 |
Mapou Yanga-Mbiwa | 28 | 2099 | 22 | 13 | 0 | 6 | 1 | 0 | 6 | 0 | 0 |
Juan Manuel Iturbe | 27 | 1380 | 17 | 14 | 13 | 10 | 2 | 1 | 4 | 0 | 0 |
Francesco Totti | 27 | 1727 | 24 | 10 | 20 | 3 | 8 | 6 | 5 | 0 | 0 |
Daniele De Rossi | 26 | 2147 | 25 | 4 | 6 | 1 | 2 | 0 | 11 | 1 | 0 |
Seydou Keita | 26 | 1729 | 18 | 10 | 3 | 8 | 2 | 2 | 2 | 1 | 0 |
Davide Astori | 24 | 2041 | 22 | 8 | 1 | 2 | 1 | 0 | 10 | 0 | 0 |
José Cholevas | 24 | 2055 | 23 | 11 | 1 | 1 | 1 | 1 | 5 | 0 | 0 |
Gervinho | 24 | 1897 | 21 | 6 | 3 | 3 | 2 | 5 | 1 | 0 | 0 |
Champions League
| Player | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
Radja Nainggolan | 6 | 532 | 6 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
Juan Manuel Iturbe | 6 | 245 | 3 | 3 | 2 | 3 | 1 | 2 | 1 | 0 | 0 |
Miralem Pjanić | 6 | 385 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Alessandro Florenzi | 6 | 352 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Gervinho | 6 | 433 | 5 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Kostas Manolas | 6 | 525 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mapou Yanga-Mbiwa | 5 | 375 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Francesco Totti | 5 | 365 | 5 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
Seydou Keita | 5 | 450 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
José Cholevas | 5 | 278 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Adem Ljajić | 4 | 184 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Morgan De Sanctis | 4 | 360 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasilios Torosidis | 4 | 272 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Ashley Cole | 3 | 180 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Europa League
| Player | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mapou Yanga-Mbiwa | 4 | 326 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Miralem Pjanić | 4 | 321 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Daniele De Rossi | 4 | 266 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Seydou Keita | 4 | 249 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
José Cholevas | 4 | 360 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Gervinho | 4 | 286 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Łukasz Skorupski | 4 | 360 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasilios Torosidis | 4 | 296 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
Kostas Manolas | 4 | 295 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Radja Nainggolan | 3 | 197 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Juan Manuel Iturbe | 3 | 171 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Adem Ljajić | 3 | 234 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Alessandro Florenzi | 3 | 196 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Francesco Totti | 2 | 143 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Italiaanse Coppa Italia
| Player | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
Antonio Rüdiger | 1 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Miralem Pjanić | 1 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leandro Castán | 1 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Manuel Iturbe | 1 | 59 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Edin Džeko | 1 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed Salah | 1 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Digne | 1 | 42 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniele De Rossi | 1 | 57 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
William Vainqueur | 1 | 63 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Alessandro Florenzi | 1 | 61 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morgan De Sanctis | 1 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emerson Palmieri dos Santos | 1 | 78 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Salih Uçan | 1 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Coach: Rudi García.
























