WEdstrijden
Date | Clubs | Time | Results | League | Season | Ground |
---|---|---|---|---|---|---|
NK Čelik Zenica ![]() ![]() | 1 - 0 | Premier League of Bosnië en Herzegovina | 2018-2019 | |||
HŠK Zrinjski Mostar ![]() ![]() | 3 - 1 | Premier League of Bosnië en Herzegovina | 2018-2019 | |||
FK Sarajevo ![]() ![]() | 4 - 0 | Premier League of Bosnië en Herzegovina | 2018-2019 | |||
FK Krupa ![]() ![]() | 2 - 2 | Premier League of Bosnië en Herzegovina | 2018-2019 | |||
FK Zvijezda 09 ![]() ![]() | 1 - 1 | Premier League of Bosnië en Herzegovina | 2018-2019 | |||
FK Tuzla City ![]() ![]() | 0 - 0 | Premier League of Bosnië en Herzegovina | 2018-2019 | |||
NK Široki Brijeg ![]() ![]() | 1 - 0 | Premier League of Bosnië en Herzegovina | 2018-2019 | |||
FK Radnik Bijeljina ![]() ![]() | 2 - 1 | Premier League of Bosnië en Herzegovina | 2018-2019 | |||
FK Sloboda Tuzla ![]() ![]() | 0 - 1 | Premier League of Bosnië en Herzegovina | 2018-2019 | |||
FK Mladost Doboj Kakanj ![]() ![]() | 0 - 0 | Premier League of Bosnië en Herzegovina | 2018-2019 | |||
FK Krupa ![]() ![]() | 3 - 1 | Premier League of Bosnië en Herzegovina | 2018-2019 | |||
NK GOSK Gabela ![]() ![]() | 0 - 1 | Premier League of Bosnië en Herzegovina | 2018-2019 |
Stand
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
2 | ![]() | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
3 | ![]() | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
4 | ![]() | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
5 | ![]() | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 |
6 | ![]() | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
7 | ![]() | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
8 | ![]() | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
9 | ![]() | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
10 | ![]() | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
11 | ![]() | 2 | 0 | 1 | 1 | 0 | 4 | -4 | 1 |
12 | ![]() | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |