Wedstrijden
Date | Clubs | Time | Results | League | Season | Ground |
---|---|---|---|---|---|---|
GNK Dinamo Zagreb ![]() ![]() | 3 - 0 | Kroatische Prva HNL | 2018-2019 | |||
HNK Rijeka ![]() ![]() | 4 - 0 | Kroatische Prva HNL | 2018-2019 | |||
NK Osijek ![]() ![]() | 4 - 1 | Kroatische Prva HNL | 2018-2019 | |||
NK Istra 1961 ![]() ![]() | 1 - 1 | Kroatische Prva HNL | 2018-2019 | |||
HNK Rijeka ![]() ![]() | 2 - 0 | Kroatische Prva HNL | 2018-2019 | |||
NK Lokomotiva ![]() ![]() | 4 - 0 | Kroatische Prva HNL | 2018-2019 | |||
GNK Dinamo Zagreb ![]() ![]() | 1 - 1 | Kroatische Prva HNL | 2018-2019 |
Stand
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
2 | ![]() | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
3 | ![]() | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
4 | ![]() | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
5 | ![]() | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
6 | ![]() | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
7 | ![]() | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
8 | ![]() | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
9 | ![]() | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
10 | ![]() | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |