Wedstrijden
Date | Clubs | Time | Competition | Season | Ground | Article |
---|---|---|---|---|---|---|
FC Torpedo-BelAZ Zhodino ![]() ![]() | Kampioensronde Wit-Rusland | 2014 | Torpedo Stadion | Recap | ||
FC BATE Borisov ![]() ![]() | Kampioensronde Wit-Rusland | 2014 | Borisov Arena | Recap | ||
FC Dinamo Minsk ![]() ![]() | Kampioensronde Wit-Rusland | 2014 | Traktor Stadion | Recap | ||
FC Shakhtyor Salihorsk ![]() ![]() | Kampioensronde Wit-Rusland | 2014 | Stroitel Stadium | Recap | ||
FC BATE Borisov ![]() ![]() | Kampioensronde Wit-Rusland | 2014 | Borisov Arena | Recap | ||
FC Naftan Novopolotsk ![]() ![]() | Kampioensronde Wit-Rusland | 2014 | Atlant Stadion | Recap |
Stand
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 32 | 20 | 11 | 1 | 68 | 21 | 13 | 71 |
2 | ![]() | 32 | 18 | 7 | 7 | 44 | 21 | -2 | 61 |
3 | ![]() | 32 | 13 | 11 | 8 | 38 | 30 | 7 | 50 |
4 | ![]() | 32 | 14 | 8 | 10 | 35 | 28 | 7 | 50 |
5 | ![]() | 32 | 11 | 10 | 11 | 40 | 43 | -13 | 43 |
6 | ![]() | 32 | 10 | 8 | 14 | 29 | 41 | -12 | 38 |