Wedstrijden
| Date | Clubs | Time | Results | League | Season | Ground | Score |
|---|---|---|---|---|---|---|---|
| Aston Villa F.C. | 0 - 1 | Engelse Premier League | 2014-2015 | 0 - 1 | |||
| Arsenal F.C. | 4 - 1 | Engelse Premier League | 2014-2015 | 4 - 1 | |||
| Stoke City F.C. | 6 - 1 | Engelse Premier League | 2014-2015 | 6 - 1 | |||
| Newcastle United F.C. | 2 - 0 | Engelse Premier League | 2014-2015 | 2 - 0 | |||
| Manchester City F.C. | 2 - 0 | Engelse Premier League | 2014-2015 | 2 - 0 | |||
| Leicester City F.C. | 5 - 1 | Engelse Premier League | 2014-2015 | 5 - 1 | |||
| Hull City A.F.C. | 0 - 0 | Engelse Premier League | 2014-2015 | 0 - 0 | |||
| Everton F.C. | 0 - 1 | Engelse Premier League | 2014-2015 | 0 - 1 | |||
| Crystal Palace F.C. | 1 - 0 | Engelse Premier League | 2014-2015 | 1 - 0 | |||
| Chelsea F.C. | 3 - 1 | Engelse Premier League | 2014-2015 | 3 - 1 |
Stand
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea F.C. | Groepsfase CL | 38 | 26 | 9 | 3 | 73 | 32 | 41 | 87 |
| 2 | Manchester City F.C. | Groepsfase CL | 38 | 24 | 7 | 7 | 83 | 38 | 45 | 79 |
| 3 | Arsenal F.C. | Groepsfase CL | 38 | 22 | 9 | 7 | 71 | 36 | 35 | 75 |
| 4 | Manchester United F.C. | Play-Off Ronde CL | 38 | 20 | 10 | 8 | 62 | 37 | 25 | 70 |
| 5 | Tottenham Hotspur F.C. | Groepsfase EL | 38 | 19 | 7 | 12 | 58 | 53 | 5 | 64 |
| 6 | Liverpool F.C. | Groepsfase EL | 38 | 18 | 8 | 12 | 52 | 48 | 4 | 62 |
| 7 | Southampton F.C. | 3e Kw. Ronde EL | 38 | 18 | 6 | 14 | 54 | 33 | 21 | 60 |
| 8 | Swansea City A.F.C. | - | 38 | 16 | 8 | 14 | 46 | 49 | -3 | 56 |
| 9 | Stoke City F.C. | - | 38 | 15 | 9 | 14 | 48 | 45 | 3 | 54 |
| 10 | Crystal Palace F.C. | - | 38 | 13 | 9 | 16 | 47 | 51 | -4 | 48 |
| 11 | Everton F.C. | - | 38 | 12 | 11 | 15 | 48 | 50 | -2 | 47 |
| 12 | West Ham United F.C. | 1e Kw. Ronde EL | 38 | 12 | 11 | 15 | 44 | 47 | -3 | 47 |
| 13 | West Bromwich Albion F.C. | - | 38 | 11 | 11 | 16 | 38 | 51 | -13 | 44 |
| 14 | Leicester City F.C. | - | 38 | 11 | 8 | 19 | 46 | 55 | -9 | 41 |
| 15 | Newcastle United F.C. | - | 38 | 10 | 9 | 19 | 40 | 63 | -23 | 39 |
| 16 | Sunderland A.F.C. | - | 38 | 7 | 17 | 14 | 31 | 53 | -22 | 38 |
| 17 | Aston Villa F.C. | - | 38 | 10 | 8 | 20 | 31 | 57 | -26 | 38 |
| 18 | Hull City A.F.C. | Gedegradeerd | 38 | 8 | 11 | 19 | 33 | 51 | -18 | 35 |
| 19 | Burnley F.C. | Gedegradeerd | 38 | 7 | 12 | 19 | 28 | 53 | -25 | 33 |
| 20 | Queens Park Rangers F.C. | Gedegradeerd | 38 | 8 | 6 | 24 | 42 | 73 | -31 | 30 |



















