Finale
| Date | Clubs | Time | Results | League | Season | Ground | Score |
|---|---|---|---|---|---|---|---|
| Tigres UANL | 0 - 0 | Copa Libertadores, Finale Copa Libertadores | 2015 | 0 - 0 |
Halve Finales
| Date | Clubs | Time | Results | League | Season | Ground | Score |
|---|---|---|---|---|---|---|---|
| Tigres UANL | 3 - 1 | Copa Libertadores, Halve Finales Copa Libertadores | 2015 | 3 - 1 | |||
| Club Guaraní | 1 - 1 | Copa Libertadores, Halve Finales Copa Libertadores | 2015 | 1 - 1 | |||
| Sport Club Internacional | 2 - 1 | Copa Libertadores, Halve Finales Copa Libertadores | 2015 | 2 - 1 | |||
| Club Atlético River Plate | 2 - 0 | Copa Libertadores, Halve Finales Copa Libertadores | 2015 | 2 - 0 |
Kwartfinales
| Date | Clubs | Time | Results | League | Season | Ground | Score |
|---|---|---|---|---|---|---|---|
| Racing Club de Avellaneda | 0 - 0 | Copa Libertadores, Kwartfinales Copa Libertadores | 2015 | 0 - 0 | |||
| Cruzeiro Esporte Clube | 0 - 3 | Copa Libertadores, Kwartfinales Copa Libertadores | 2015 | 0 - 3 | |||
| Sport Club Internacional | 2 - 0 | Copa Libertadores, Kwartfinales Copa Libertadores | 2015 | 2 - 0 | |||
| Tigres UANL | 2 - 0 | Copa Libertadores, Kwartfinales Copa Libertadores | 2015 | 2 - 0 |
Achtste Finales
| Date | Clubs | Time | Results | League | Season | Ground | Score |
|---|---|---|---|---|---|---|---|
| Atlético Nacional | 1 - 0 | Achtste Finales Copa Libertadores, Copa Libertadores | 2015 | 1 - 0 | |||
| Boca Juniors | 0 - 3 | Achtste Finales Copa Libertadores, Copa Libertadores | 2015 | 0 - 3 | |||
| Sport Club Corinthians Paulista | 0 - 1 | Achtste Finales Copa Libertadores, Copa Libertadores | 2015 | 0 - 1 | |||
| Sport Club Internacional | 3 - 1 | Achtste Finales Copa Libertadores, Copa Libertadores | 2015 | 3 - 1 | |||
| Cruzeiro Esporte Clube | 1 w.n.s. - 0 | Achtste Finales Copa Libertadores, Copa Libertadores | 2015 | 1 - 0 | |||
| Independiente Santa Fe | 2 - 0 | Achtste Finales Copa Libertadores, Copa Libertadores | 2015 | 2 - 0 | |||
| Club Sport Emelec | 2 - 0 | Achtste Finales Copa Libertadores, Copa Libertadores | 2015 | 2 - 0 | |||
| Club Atlético River Plate | 1 - 0 | Achtste Finales Copa Libertadores, Copa Libertadores | 2015 | 1 - 0 |
Groepsfase
Groep 1
| Date | Clubs | Time | Results | League | Season | Ground |
|---|---|---|---|---|---|---|
| Clube Atlético Mineiro | 2 - 0 | Copa Libertadores, Groep 1, Copa Libertadores | 2015 | |||
| Independiente Santa Fe | 3 - 1 | Copa Libertadores, Groep 1, Copa Libertadores | 2015 |
Stand
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Independiente Santa Fe | 10 | 6 | 0 | 4 | 14 | 9 | 5 | 18 |
| 2 | Clube Atlético Mineiro | 8 | 3 | 1 | 4 | 8 | 9 | -1 | 10 |
| 3 | Colo-Colo | 6 | 3 | 0 | 3 | 8 | 9 | -1 | 9 |
| 4 | Atlas Guadelajara F.C. | 6 | 2 | 0 | 4 | 4 | 9 | -5 | 6 |
Groep 2
| Date | Clubs | Time | Results | League | Season | Ground |
|---|---|---|---|---|---|---|
| São Paulo FC | 2 - 0 | Copa Libertadores, Groep 2, Copa Libertadores | 2015 | |||
| San Lorenzo de Almagro | 0 - 1 | Copa Libertadores, Groep 2, Copa Libertadores | 2015 |
Stand
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sport Club Corinthians Paulista | 6 | 4 | 1 | 1 | 9 | 3 | 6 | 13 |
| 2 | São Paulo FC | 6 | 4 | 0 | 2 | 9 | 4 | 5 | 12 |
| 3 | San Lorenzo de Almagro | 5 | 2 | 1 | 2 | 3 | 3 | 0 | 7 |
| 4 | Danubio F.C. | 6 | 1 | 0 | 5 | 4 | 14 | -10 | 3 |
Groep 3
| Date | Clubs | Time | Results | League | Season | Ground |
|---|---|---|---|---|---|---|
| A.C.C.D. Mineros de Guayana | 3 - 0 | Copa Libertadores, Groep 3, Copa Libertadores | 2015 | |||
| Cruzeiro Esporte Clube | 2 - 0 | Copa Libertadores, Groep 3, Copa Libertadores | 2015 |
Stand
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cruzeiro Esporte Clube | 6 | 3 | 2 | 1 | 8 | 3 | 5 | 11 |
| 2 | Universitario de Sucre | 6 | 2 | 3 | 1 | 4 | 3 | 1 | 9 |
| 3 | Club Atlético Huracán | 6 | 1 | 4 | 1 | 6 | 7 | -1 | 7 |
| 4 | A.C.C.D. Mineros de Guayana | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 |
Groep 4
| Date | Clubs | Time | Results | League | Season | Ground |
|---|---|---|---|---|---|---|
| Sport Club Internacional | 1 - 0 | Copa Libertadores, Groep 4, Copa Libertadores | 2015 | |||
| Club Sport Emelec | 2 - 0 | Copa Libertadores, Groep 4, Copa Libertadores | 2015 |
Stand
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sport Club Internacional | 6 | 4 | 1 | 1 | 13 | 7 | 6 | 13 |
| 2 | Club Sport Emelec | 6 | 3 | 1 | 2 | 9 | 5 | 4 | 10 |
| 3 | The Strongest | 6 | 3 | 0 | 3 | 10 | 11 | -1 | 9 |
| 4 | Club Universidad de Chile | 6 | 1 | 0 | 5 | 7 | 16 | -9 | 3 |
Groep 5
| Date | Clubs | Time | Results | League | Season | Ground |
|---|---|---|---|---|---|---|
| Boca Juniors | 2 - 0 | Copa Libertadores, Groep 5, Copa Libertadores | 2015 | |||
| Zamora F.C. | 0 - 3 | Copa Libertadores, Groep 5, Copa Libertadores | 2015 |
Stand
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boca Juniors | 6 | 6 | 0 | 0 | 19 | 2 | 17 | 18 |
| 2 | Montevideo Wanderers F.C. | 6 | 3 | 1 | 2 | 9 | 8 | 1 | 10 |
| 3 | Club Deportivo Palestino | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 7 |
| 4 | Zamora F.C. | 6 | 0 | 0 | 6 | 3 | 21 | -18 | 0 |
Groep 6
| Date | Clubs | Time | Results | League | Season | Ground |
|---|---|---|---|---|---|---|
| Racing Club de Avellaneda | 2 - 1 | Copa Libertadores, Groep 6, Copa Libertadores | 2015 | |||
| Juan Aurich | 4 - 5 | Copa Libertadores, Groep 6, Copa Libertadores | 2015 |
Stand
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tigres UANL | 6 | 4 | 2 | 0 | 16 | 7 | 9 | 14 |
| 2 | Club Atlético River Plate | 6 | 1 | 4 | 1 | 8 | 7 | 1 | 7 |
| 3 | Juan Aurich | 6 | 1 | 3 | 2 | 9 | 11 | -2 | 6 |
| 4 | Club Deportivo San José | 6 | 1 | 1 | 4 | 3 | 11 | -8 | 4 |
Groep 7
| Date | Clubs | Time | Results | League | Season | Ground |
|---|---|---|---|---|---|---|
| Barcelona Sporting Club | 0 - 2 | Copa Libertadores, Groep 7, Copa LiIbertadores | 2015 | |||
| Atlético Nacional | 4 - 0 | Copa Libertadores, Groep 7, Copa LiIbertadores | 2015 |
STand
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlético Nacional | 6 | 3 | 2 | 1 | 12 | 7 | 5 | 11 |
| 2 | Estudiantes de La Plata | 6 | 3 | 1 | 2 | 7 | 3 | 4 | 10 |
| 3 | Club Libertad | 6 | 2 | 2 | 2 | 5 | 8 | -3 | 8 |
| 4 | Barcelona Sporting Club | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 4 |
Groep 8
| Date | Clubs | Time | Results | League | Season | Ground |
|---|---|---|---|---|---|---|
| Club Guaraní | 2 - 0 | Copa Libertadores, Groep 8, Copa Libertadores | 2015 | |||
| Racing Club de Avellaneda | 3 - 2 | Copa Libertadores, Groep 8, Copa Libertadores | 2015 |
Stand
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Racing Club de Avellaneda | 6 | 4 | 0 | 2 | 15 | 7 | 8 | 12 |
| 2 | Club Guaraní | 7 | 3 | 3 | 1 | 14 | 10 | 4 | 12 |
| 3 | Sporting Cristal | 6 | 1 | 4 | 1 | 6 | 7 | -1 | 7 |
| 4 | Deportivo Táchira F.C. | 6 | 0 | 3 | 3 | 6 | 15 | -9 | 3 |
Eerste Ronde
| Date | Clubs | Time | Results | League | Season | Ground |
|---|---|---|---|---|---|---|
| Estudiantes de La Plata | 4 - 0 | Copa Libertadores, Eerste Ronde Copa Libertadores | 2015 | |||
| Club Nacional de Football | 2 - 1 | Copa Libertadores, Eerste Ronde Copa Libertadores | 2015 | |||
| Once Caldas | 1 - 1 | Copa Libertadores, Eerste Ronde Copa Libertadores | 2015 | |||
| Cerro Porteño | 2 - 2 | Copa Libertadores, Eerste Ronde Copa Libertadores | 2015 | |||
| The Strongest | 2 - 0 | Copa Libertadores, Eerste Ronde Copa Libertadores | 2015 | |||
| Club Atlético Huracán | 0 - 0 | Copa Libertadores, Eerste Ronde Copa Libertadores | 2015 |































